Semester One 2021 High Aspirations and Excellence Assemblies
The Semester One 2021 High Aspirations and Excellence Assemblies were held in the RSHS Gymnasium on July 28, 2021.
The assemblies aim to recognise and celebrate the efforts of all students, as well as allowing those who have aspired and strived, and those who have achieved highly to be formally congratulated for their Semester One efforts.
A huge well done to all award recipients:
Year 7 : Learning Area Award Winners:
Learning Area Awards are awarded to the top performing student in each Learning Area.
Kelly | W. | English |
Hannah | T. | English as an Additional Language |
Raavi | G. | Humanities and Social Sciences |
Chloe | J. | Mathematics Honours |
Jared | L. | Mathematics |
Ian | L. | Science |
Brian | C. | Music: Scholarship |
Amos | C. | Music |
Erin | S. | Design & Technologies |
Rayna | K. | Digital Technologies |
Year 7 : Subject Award Winners:
Subject Awards are awarded to the top performing student in each subject.
Vasilisa | P. | Languages | Chinese Second Language: Gifted & Talented |
Loretta | S. | Languages | French Second Language: Gifted & Talented |
Khirsten | S. | Languages | Japanese Second Language: Gifted and Talented |
Grace | V. | HPE | Health Education |
Regan | H. | HPE | Physical Education |
Cameron | P. | HPE | Physical Education |
Chloe | J. | Languages | Chinese: Background Language |
Shing | F. | Languages | Chinese: First Language |
Ruth | A. | Languages | Chinese Second Language |
Ishaan | K. | Languages | French Second Language |
Misha | T. | Languages | German Second Language |
Lucus | T. | Languages | Japanese Second Language |
Claudia | B. | The Arts | Dance |
Emma | W. | The Arts | Drama |
Alicia | A. | The Arts | Media Arts |
Sama | B. | The Arts | Photography |
Shriya | A. | The Arts | Visual Arts |
Year 7 : iCARE Award Winners:
iCARE Awards are awarded to those students who have embodied one of the school’s five key values Integrity, Connection, Aspiration, Respect and Excellence.
Alicia | A. | Aspiration |
Jarvis | L. | Excellence |
Year 7 : GPA Award Winners:
GPAs, or Grade Point Averages, represent the performance of a student across all of their subjects. A student with a GPA of 5 would have achieved an A Grade in every subject.
In Middle Years:
- The Certificate of Outstanding Achievement is awarded for a GPA of 5.
- The Certificate of Excellence is awarded for a GPA of between 5 and 4.80.
- The Certificate of High Achievement is awarded for a GPA of between 4.80 and 4.60.
Ruth | A. | Outstanding Achievement |
Chloe | J. | Outstanding Achievement |
Claudia | B. | Excellence |
Brian | C. | Excellence |
Chathuni | D. | Excellence |
Hannah | E. | Excellence |
Christina | J. | Excellence |
Celeste | W | Excellence |
Thewmin | K. | Excellence |
Mia | L. | Excellence |
Sukirthan | S. | Excellence |
Sebastian | T. | Excellence |
Kelly | W. | Excellence |
Maria | J. | High Achievement |
Margaux | A. | High Achievement |
Raavi | G. | High Achievement |
Tetsu | H. | High Achievement |
Ishani | J. | High Achievement |
Amaya | P. | High Achievement |
Maya | P. | High Achievement |
Khirsten | S. | High Achievement |
Leticia | S. | High Achievement |
Amira | S. | High Achievement |
Avigail | S. | High Achievement |
Misha | T. | High Achievement |
Grace | V. | High Achievement |
Emma | W. | High Achievement |
Ihinosen | I | High Achievement |
Chyara | L. | High Achievement |
Jarvis | L. | High Achievement |
Kai Jun | L. | High Achievement |
Michelle | L. | High Achievement |
Vasilisa | P. | High Achievement |
Nivi | P. | High Achievement |
Loretta | S. | High Achievement |
Emilyn | S. | High Achievement |
Hannah | T. | High Achievement |
Naman | V. | High Achievement |
Celine | Y. | High Achievement |
Jeremy | S. | High Achievement |
Shelby | L. | High Achievement |
Shriya | A. | High Achievement |
Darren | C. | High Achievement |
Rubi | D. | High Achievement |
Christabelle | H. | High Achievement |
Tanav | M. | High Achievement |
Farhan | M. | High Achievement |
Joy | N. | High Achievement |
Aden | O. | High Achievement |
Michelle | P. | High Achievement |
Siluni | S. | High Achievement |
Varnika | S. | High Achievement |
Caitlin | S. | High Achievement |
Kaitlyn | S. | High Achievement |
Erin | S. | High Achievement |
Lucas | T. | High Achievement |
Charlotte | L. | High Achievement |
Year 8 : Learning Area Award Winners:
Learning Area Awards are awarded to the top performing student in each Learning Area.
Jeremy | H. | English |
Henry | C. | English an an Additional Language |
Jemima | P. | Humanities and Social Sciences |
Karthik | B. | Mathematics Honours |
Sally | P. | Mathematics |
Jeremy | H. | Science |
Michaela | Y. | Music: Scholarship |
Emily | P. | Music |
Year 8 : Subject Award Winners:
Subject Awards are awarded to the top performing student in each subject.
Nina | Y. | Languages | Chinese Second Language Gifted & Talented |
Jemima | P. | Languages | French Second Language Gifted & Talented |
Sally | P. | Languages | Japanese Second Language Gifted & Talented |
Jemima | P. | Health and Physical Education | Health Education |
Mitchell | K. | Health and Physical Education | Volleyball |
Laila | V. | Health and Physical Education | Physical Education |
Noriaki | J. | Health and Physical Education | Physical Education: |
Michaela | Y. | Languages | Chinese: Background Language |
Rebecca | L. | Languages | Chinese: First Language |
Chariss | W. | Languages | Chinese: Second Language |
Jiayi | T. | Languages | French: Second Language |
Zahraa | W. | Languages | German: Second Language |
Hayley | Y. | Languages | Japanese: Second Language |
Charlene | H. | Mathematics | Mathematics Accelerated |
George | F. | Mathematics | Mathematics Mainstream |
Rhylee | G. | Mathematics | Mathematics Focus |
Noku | M. | The Arts | Dance |
Max | F. | The Arts | Drama |
Karthik | B. | The Arts | Media Arts |
Jemima | P. | The Arts | Photography |
Lisandhi | T. | The Arts | Visual Arts |
Jeremy | H. | Technologies | Electronics and Robotics |
Sally | P. | Technologies | Food Technology |
Thinudi | B. | Technologies | Digital Technologies |
Year 8 : iCARE Award Winners:
iCARE Awards are awarded to those students who have embodied one of the school’s five key values Integrity, Connection, Aspiration, Respect and Excellence.
Aneeqa | M. | Aspiration |
Kareem | A. | Excellence |
Year 8 : GPA Award Winners:
GPAs, or Grade Point Averages, represent the performance of a student across all of their subjects. A student with a GPA of 5 would have achieved an A Grade in every subject.
In Middle Years:
- The Certificate of Outstanding Achievement is awarded for a GPA of 5.
- The Certificate of Excellence is awarded for a GPA of between 5 and 4.80.
- The Certificate of High Achievement is awarded for a GPA of between 4.80 and 4.60.
Ashlyn | R. | Outstanding Achievement |
Jiayi | T. | Outstanding Achievement |
Marisa | T. | Outstanding Achievement |
Emily | P. | Excellence |
Amanda | K. | Excellence |
Isabella | G. | Excellence |
Jemima | P. | Excellence |
Karthik | B. | Excellence |
Jeremy | H. | Excellence |
Anisha | I. | Excellence |
Yuna | L. | Excellence |
Aneeqa | M. | Excellence |
Sally | P. | Excellence |
Matthew | Y. | Excellence |
Liliana | Z | Excellence |
Sarah | C. | Excellence |
Noriaki | J. | Excellence |
Bianca | D. | Excellence |
Olivia | G. | Excellence |
Briony | P. | Excellence |
Oolka | V. | Excellence |
Jasmine | X. | |
Angelina | J. | Excellence |
Amy | R. | High Achievement |
Asha | W. | High Achievement |
Hayley | Y. | High Achievement |
Michaela | Y. | High Achievement |
Andy | C. | High Achievement |
Henry | C. | High Achievement |
Grace | G. | High Achievement |
Charlene | H. | High Achievement |
Madeline | H. | High Achievement |
Amy | K. | High Achievement |
Keisha | M. | High Achievement |
Sienna | P. | High Achievement |
Shriesh | S. | High Achievement |
Mahir | S. | High Achievement |
Eleanore | T. | High Achievement |
Aimee | W. | High Achievement |
Ruphie | Y. | High Achievement |
Amy | J. | High Achievement |
Erica | K. | High Achievement |
Yi Xuen | L. | High Achievement |
Jay | P. | High Achievement |
Sophie | T. | High Achievement |
Lisandhi | T. | High Achievement |
Anusha | V. | High Achievement |
Zahraa | W. | High Achievement |
June | K. | High Achievement |
Taylor | M. | High Achievement |
Chloe | C. | High Achievement |
Justin | C. | High Achievement |
Mia | F. | High Achievement |
Lia | G. | High Achievement |
Letitia | G. | High Achievement |
Mitchell | K. | High Achievement |
Laaibah | M. | High Achievement |
Chloe | N. | High Achievement |
Lyana | T. | High Achievement |
Ashwini | V. | High Achievement |
Ryan | W. | High Achievement |
Aimee | C. | High Achievement |
Kevin | S. | High Achievement |
Sean | C. | High Achievement |
Hannah | L. | High Achievement |
Year 9 : Learning Area Award Winners:
Learning Area Awards are awarded to the top performing student in each Learning Area.
Sasha | M. | English |
Yasith | P. | English as an Additional Language |
Jeremy | S. | Humanities and Social Sciences |
Jamie | R | Mathematics Honours |
Sarah | Y. | Mathematics |
Jeremy | S. | Science |
Michelle | L. | Music: Scholarship |
Jeremy | S. | Music |
Year 9 : Subject Award Winners:
Subject Awards are awarded to the top performing student in each subject.
Samara | D. | Languages | French Second Language Gifted and Talented |
Andrew | L. | Languages | Japanese Second Language Gifted and Talented |
Shayon | K. | Humanities and Social Sciences | Finance Management |
Chelsea | C. | Health and Physical Education | Health Education |
James | W. | Health and Physical Education | Volleyball |
Evelyn | L. | Health and Physical Education | Physical Education: |
Dineth | M. | Health and Physical Education | Physical Education: |
Ewan | H. | Health and Physical Education | Game Sense |
Finn | L. | Health and Physical Education | Outdoor Education |
Sarah | Y. | Languages | Chinese: Background Language |
Angel | Y. | Languages | Chinese: First Language |
Ivy | C. | Languages | Chinese Second Language |
Isabelle | C. | Languages | French Second Language |
Husna | W. | Languages | German Second Language |
Andy | N. | Languages | Japanese Second Language |
Mistah | Z. | Mathematics | Mathematics Accelerated |
Devindu | K. | Mathematics | Mathematics Mainstream |
Beatrix | C. | Mathematics | Mathematics Focus |
Ella | M. | The Arts | Dance |
Aisling | D. | The Arts | Drama Stage |
Harry
Kaveenshan |
R.
M. |
The Arts
The Arts |
Media Arts: Film and Television
Media Arts: Popular Culture |
Dinelka | F. | The Arts | Photography Creative Design |
Michelle | L. | The Arts | Visual Arts |
Ayesha | M. | Technologies | Digital Imaging and Animation |
Angad | M. | Technologies | Digital Technology |
Emma | K. | Technologies | Drawing and Design |
Brian | H. | Technologies | Electronics and Robotics |
Sophie | Y. | Technologies | Fashion and Fabrics |
Jessica | M. | Technologies | Food Technology |
Ovinde | D. | Technologies | Practical Engineering |
Harvina | A. | Technologies | Wood / Metal Technology |
Year 9 : iCARE Award Winners:
iCARE Awards are awarded to those students who have embodied one of the school’s five key values Integrity, Connection, Aspiration, Respect and Excellence.
Jamie | D. | Aspiration |
Jessica | L. | Excellence |
Year 9 : GPA Award Winners:
GPAs, or Grade Point Averages, represent the performance of a student across all of their subjects. A student with a GPA of 5 would have achieved an A Grade in every subject.
In Middle Years:
- The Certificate of Outstanding Achievement is awarded for a GPA of 5.
- The Certificate of Excellence is awarded for a GPA of between 5 and 4.80.
- The Certificate of High Achievement is awarded for a GPA of between 4.80 and 4.60.
Georgia | D. | Outstanding Achievement |
Olivia | S. | Outstanding Achievement |
Jeremy | S. | Outstanding Achievement |
Aarabhi | A. | Excellence |
Amy | L. | Excellence |
Praneeath | N. | Excellence |
Haajrah | A. | Excellence |
Kaveeshan | M. | Excellence |
Jordan | O. | Excellence |
Siva Sasank | P. | Excellence |
Kashvi | P. | Excellence |
Harrison | Y. | Excellence |
Linton | D. | Excellence |
Evelyn | L. | Excellence |
Christine | T. | Excellence |
Chloe | W. | Excellence |
James | C. | Excellence |
Zoey | S. | Excellence |
Jordaan | F. | High Achievement |
Imogen | H. | High Achievement |
Nimrat | M. | High Achievement |
Lucas | M. | High Achievement |
Frederick | Y. | High Achievement |
Tanisha | C. | High Achievement |
Ivy | C. | High Achievement |
Jamie | D. | High Achievement |
Samara | D. | High Achievement |
Aisling | D. | High Achievement |
Jasleen | K. | High Achievement |
Jessica | L. | High Achievement |
Michelle | L. | High Achievement |
Yon | M. | High Achievement |
Sasha | M. | High Achievement |
Andy | N. | High Achievement |
Angel | Y. | High Achievement |
Mistah | Z. | High Achievement |
Nico | Z. | High Achievement |
Ashlee | Y. | High Achievement |
Elaine | C. | High Achievement |
Dinelka | F. | High Achievement |
Ethanael | P. | High Achievement |
James | Y. | High Achievement |
Jessica | J. | High Achievement |
Shayon | K. | High Achievement |
Yasith | P. | High Achievement |
Jamie | R. | High Achievement |
Joanna | T. | High Achievement |
Leticia | W. | High Achievement |
Nethuli | K. | High Achievement |
Daniel | X. | High Achievement |
Michael | V. | High Achievement |
Jessica | M. | High Achievement |
Sadhana | P. | High Achievement |
Samuel | S. | High Achievement |
Alena | S. | High Achievement |
Clarise | W. | High Achievement |
Reshan | G. | High Achievement |
Katya | K. | High Achievement |
Jimmy | M. | High Achievement |
Carine
Chelsea Chloe Effie Meenakshi |
W.
C. M. R. R. |
High Achievement
High Achievement High Achievement High Achievement High Achievement |
Year 10 : Learning Area Award Winners:
Learning Area Awards are awarded to the top performing student in each Learning Area.
Mahsa | H. | English | English |
Laura | Z. | English | English as an Additional language |
Diviyadharshini | M. | Humanities and Social Sciences | Humanities and Social Sciences |
Kelly | C. | Mathematics | Mathematics Honours |
Long | F. | Mathematics | Mathematics |
Kelly | C. | Science | Science |
Belle | A. | Health and Physical Education | Physical Education |
Dulina | T. | Health and Physical Education | Physical Education |
Vuyi | M. | Health and Physical Education | Health Education |
Rebecca | C. | Health and Physical Education | Volleyball |
Jessica | T. | The Arts | Music: Scholarship |
Samuel | L. | The Arts | Music |
Hannah | D. | The Arts | Performing Arts |
Jesryl | S. | The Arts | Visual Arts |
Gurleen | V. | Technologies | Design & Technologies |
Brandon | D. | Technologies | Digital Technologies |
Year 10 : Subject Award Winners:
Subject Awards are awarded to the top performing student in each subject.
Ashutosh | A. | Humanities and Social Sciences | Applied Law & International Security |
Jiva | P. | Humanities and Social Sciences | Business and Entrepreneurship |
Hagen | S. | Humanities and Social Sciences | Critical Thinking |
Chloe | X. | Humanities and Social Sciences | Law: Criminal Investigation |
Chloe | X. | Humanities and Social Sciences | Psychology in Action |
Alex | C. | Mathematics | Mathematics Accelerated |
Samuel | G. | Mathematics | Mathematics Mainstream |
Thurgesh | T. | Mathematics | Mathematics STEPSS |
Tarun | I. | Science | Science Discovery |
Ganleon | W. | Science | Medical Science |
Dylan | Y. | Languages | Chinese: Second Language (ATAR) |
Mahsa | H. | Languages | French: Second Language (ATAR) |
Arina | L. | Languages | German: Second Language (ATAR) |
Emily | X. | Languages | Japanese: Second Language (ATAR) |
Chloe | X. | Languages | Chinese: Background Language |
Amy | Y. | Languages | Chinese: First Language |
Thomas | P. | Languages | Chinese: Second Language |
Ashutosh | A. | Languages | French: Second Language |
Chelsea | S. | Languages | German: Second Language |
Shanelle | C. | Languages | Japanese: Second Language |
Cameron | Z. | Health and Physical Education | Outdoor Education |
Cameron | Z. | Health and Physical Education | Physical Education: High Performance |
Michael | S. | Health and Physical Education | Physical Recreation |
Ru | W. | The Arts | Dance |
Belle | A. | The Arts | Drama: School Production |
Jesryl | S. | The Arts | Filmtastic |
Moreno | W. | The Arts | Media Arts: Hollywood and Beyond |
Meg | B. | The Arts | Photographiy: Creative Imagery |
Mandi | Y. | The Arts | Visual Art |
Long | F. | Technologies | Digital Technologies |
Gurleen | V. | Technologies | Fashion and Fabrics |
Moya | A. | Technologies | Food Technology |
Mandi | Y. | Technologies | Drawing and Design |
Chelsea | S. | Technologies | Practical Engineering |
Kelly | C. | Technologies | Programmable Robotics |
Matthew | L. | Technologies | Wood Technology |
Year 10 : iCARE Award Winners:
iCARE Awards are awarded to those students who have embodied one of the school’s five key values Integrity, Connection, Aspiration, Respect and Excellence.
Evon | P. | Aspiration |
Jasmine | S. | Excellence |
Year 10 : GPA Award Winners:
GPAs, or Grade Point Averages, represent the performance of a student across all of their subjects. A student with a GPA of 5 would have achieved an A Grade in every subject.
In Senior Years:
- The Certificate of Outstanding Achievement is awarded for a GPA of 5.
- The Certificate of Excellence is awarded for a GPA of between 5 and 4.75.
- The Certificate of High Achievement is awarded for a GPA of between 4.75 and 4.60.
Kelly | C. | Outstanding Achievement |
Rebecca | C. | Outstanding Achievement |
Shanelle | C. | Outstanding Achievement |
Gurleen | V. | Outstanding Achievement |
Emily | X. | Outstanding Achievement |
Mandi | Y. | Outstanding Achievement |
Anjana | J. | Excellence |
Ashutosh | A. | Excellence |
Begimai | L. | Excellence |
Krittika | M. | Excellence |
Shae Lyne | N. | Excellence |
Eileen | S. | Excellence |
Archie | T. | Excellence |
Benjamin | T. | Excellence |
Ryan | T. | Excellence |
Kevin | Z. | Excellence |
Mahsa | H. | Excellence |
Diviyadharshini | M. | Excellence |
Stania | P. | Excellence |
Sunidhi | S. | Excellence |
Xin Ling | T. | Excellence |
Dulina | T. | Excellence |
Yinuo | T. | Excellence |
Chloe | X. | Excellence |
Ganleon | W. | Excellence |
Cinta | A. | Excellence |
Pasit | A. | Excellence |
Sarah | A. | Excellence |
Evan | H. | Excellence |
Connie | L. | Excellence |
Raymee | M. | Excellence |
Judy | N. | Excellence |
Arya | S. | Excellence |
Chelsea | S. | Excellence |
Elaine | T. | Excellence |
Jonathan | Y. | Excellence |
Cameron | Z. | Excellence |
Yiming | H. | Excellence |
Eka | S. | Excellence |
Isaac | C. | High Achievement |
Arina | L. | High Achievement |
Felicia | O. | High Achievement |
Hosea | C. | High Achievement |
Vuyi | M. | High Achievement |
Uma | A. | High Achievement |
Nisuni | D. | High Achievement |
Kelly | H. | High Achievement |
Cindy | K. | High Achievement |
Patrick | M. | High Achievement |
Ivy | Q. | High Achievement |
Dee-Ya | L. | High Achievement |
Rio | W. | High Achievement |
Atulya | C. | High Achievement |
Nadini | D. | High Achievement |
Noor | K. | High Achievement |
Lavendar | L. | High Achievement |
Banudi | B. | High Achievement |
Ian | C. | High Achievement |
Isabella | C. | High Achievement |
Abigail | C. | High Achievement |
Amber | C. | High Achievement |
Naveesh | D. | High Achievement |
Long | F. | High Achievement |
Tinara | G. | High Achievement |
Nikita | G. | High Achievement |
Yuki | G. | High Achievement |
Cohen | J. | High Achievement |
Karen | L. | High Achievement |
Kaitlyn | L. | High Achievement |
Matthew | L. | High Achievement |
Natta | L. | High Achievement |
Sarah | L. | High Achievement |
Jennifer | L. | High Achievement |
Haider | M. | High Achievement |
Chloe | N. | High Achievement |
Thomas | P. | High Achievement |
Anya | S. | High Achievement |
Jessica | T. | High Achievement |
Lealia | W. | High Achievement |
Dylan | Y. | High Achievement |
Justin | L. | High Achievement |
Moya | A. | High Achievement |
Emily | C. | High Achievement |
Tarun | I. | High Achievement |
Janelle | L. | High Achievement |
Linda | L. | High Achievement |
Hannah | R. | High Achievement |
Hagen | S. | High Achievement |
Dylan | S. | High Achievement |
Shakya | T. | High Achievement |
Ru | W. | High Achievement |
Year 11 : Subject Award Winners:
Subject Awards are awarded to the top performing student in each subject.
Caitlin | C. | The Arts | Dance (ATAR) |
Katie | L. | The Arts | Dance (General) |
Diane | C. | The Arts | Design Photography (ATAR) |
Maddie | S. | The Arts | Design Photography (General) |
Nidhi | W. | The Arts | Drama (ATAR) |
Evangeline | Q. | The Arts | Drama (General) |
Yan | L. | The Arts | Media Production & Analysis (ATAR) |
Chantel | L. | The Arts | Music (ATAR) |
Maya | L. | The Arts | Visual Arts (ATAR) |
Shreyash | V. | Technologies | Applied Information Technology (General) |
Yazied | H. | Technologies | Applied Information Technology (ATAR) |
Huei Qing | N. | Technologies | Certificate II Hospitality |
Yuan Hui | L. | Technologies | Computer Science (ATAR) |
Robin | S. | Technologies | Food Science and Technology (General) |
Hua | C. | Technologies | Materials, Design & Technology: Metals (General) |
Stanford | P. | Technologies | Materials, Design & Technology: Wood (General) |
Eshaa | D. | English | English (ATAR) |
Bethany | D. | English | English (General) |
Bea | F. | English | Literature (ATAR) |
Chris | L. | English | English as an Additional Language/Dialect (ATAR) |
Serene | Q. | Humanities and Social Sciences | Accounting and Finance (ATAR) |
Yanzi | Z. | Humanities and Social Sciences | Certificate III in Business |
Taskin | K. | Humanities and Social Sciences | Economics (ATAR) |
Chantel | L. | Humanities and Social Sciences | Modern History (ATAR) |
Sam | D. | Humanities and Social Sciences | Politics and Law (ATAR) |
Brinett | L. | Humanities and Social Sciences | Psychology (ATAR) |
James | R. | Humanities and Social Sciences | Psychology (General) |
Ashley | H. | Languages | Chinese: Background Language (ATAR) |
Anna | L. | Languages | Chinese: First Language (ATAR) |
Hari | K. | Languages | German: Second Language (ATAR) |
Chris | L. | Languages | Japanese: Second Language (ATAR) |
Elizabeth | B. | Languages | Year 12 Chinese: Second Language (ATAR) |
Shalika | S. | Languages | Year 12 French: Second Language (ATAR) |
Mia | F. | Mathematics | Mathematics Essential (General) |
Jentezen | L. | Mathematics | Mathematics Applications (ATAR) |
Houhong | L. | Mathematics | Mathematics Methods (ATAR) |
Hari | K. | Mathematics | Mathematics Specialist (ATAR) |
Tahlia | M. | Health and Physical Education | Certificate III in Sport and Recreation |
Diane | C. | Health and Physical Education | Health Studies (ATAR) |
Carina | C. | Health and Physical Education | Outdoor Education (General) |
Danyl | M. | Health and Physical Education | Physical Education Studies (ATAR) |
Luke | P. | Health and Physical Education | Physical Education Studies (General) |
Chantel | L. | Science | Biology (ATAR) |
Chantel | L. | Science | Chemistry (ATAR) |
Xena | G. | Science | Human Biology (ATAR) |
Arka | B. | Science | Human Biology (General) |
Hari | K. | Science | Physics (ATAR) |
Bethany | D. | Career and Vocational Education | Career and Enterprise (General) |
Danielle | J. | Career and Vocational Education | Career and Enterprise (ATAR) |
Tiaana | W. | Career and Vocational Education | Certificate II Community Services |
Year 11 : iCARE Award Winners:
iCARE Awards are awarded to those students who have embodied one of the school’s five key values Integrity, Connection, Aspiration, Respect and Excellence.
Bea | F. | Aspiration |
Xena | G. | Excellence |
Year 11 : GPA Award Winners:
GPAs, or Grade Point Averages, represent the performance of a student across all of their subjects. A student with a GPA of 5 would have achieved an A Grade in every subject.
In Senior Years:
- The Certificate of Outstanding Achievement is awarded for a GPA of 5.
- The Certificate of Excellence is awarded for a GPA of between 5 and 4.75.
- The Certificate of High Achievement is awarded for a GPA of between 4.75 and 4.60.
Bianca | A. | Outstanding Achievement |
Deborah | C. | Outstanding Achievement |
Bea | F. | Outstanding Achievement |
Xena | G. | Outstanding Achievement |
Ashley | H. | Outstanding Achievement |
Jerome | H. | Outstanding Achievement |
Hari | K. | Outstanding Achievement |
Phoebe | L. | Outstanding Achievement |
Houhong | L. | Outstanding Achievement |
Anna | L. | Outstanding Achievement |
Yan | L. | Outstanding Achievement |
Amelia | L. | Outstanding Achievement |
Chris | L. | Outstanding Achievement |
Zachary | S. | Outstanding Achievement |
Kai Chen | C. | Excellence |
Koki | C. | Excellence |
Saahil | G. | Excellence |
Tharushi | G. | Excellence |
Marco | G. | Excellence |
Abby | H. | Excellence |
Mehak | K. | Excellence |
Siobhan | K. | Excellence |
Chantel | L. | Excellence |
Christopher | O. | Excellence |
Sean | P. | Excellence |
Shalika | S. | Excellence |
Grace | T. | Excellence |
Nathaniel | T. | Excellence |
Manroop | V. | Excellence |
Shania | Y. | Excellence |
Alvin | A. | Excellence |
Keertikka | P. | Excellence |
Bethany | D. | High Achievement |
Evie | D. | High Achievement |
Sam | D. | High Achievement |
Shanaya | K. | High Achievement |
Tasha | L. | High Achievement |
Avelyne | M. | High Achievement |
Jeremy | M. | High Achievement |
Chloe | N. | High Achievement |
Caitlyn | C. | High Achievement |
Angie | S. | High Achievement |
Mia | W. | High Achievement |
Joshua | W. | High Achievement |
Chloe | Y. | High Achievement |
Lexie | F. | High Achievement |
Danyl | M. | High Achievement |
Tahlia | M. | High Achievement |
Vaiyshu | T. | High Achievement |
Year 12 : Subject Award Winners:
Subject Awards are awarded to the top performing student in each subject.
Faith | T. | The Arts | Dance (ATAR) |
Gabi | N. | The Arts | Dance (Gen) |
Haylee | N. | The Arts | Drama (ATAR) |
Alyssa | H. | The Arts | Drama (Gen) |
Haylee | N. | The Arts | Media Production and Analysis (ATAR) |
Chelsea | C. | The Arts | Music (ATAR) |
Maralee | N. | The Arts | Visual Arts (ATAR) |
Imogen | T. | The Arts | Visual Arts (General) |
Harrison | M. | The Arts | Design Photography (Gen) |
Matthew | P. | Technologies | Applied Information Technology (ATAR) |
Matthew | P. | Technologies | Computer Science (ATAR) |
Estelle | C. | Technologies | Food Science and Technology (ATAR) |
Noah | T. | Technologies | Food Science and Technology (General) |
James | P. | Technologies | Materials, Design and Technology: Wood (General) |
Lockie | A. | Technologies | Materials, Design and Technology: Metal (General) |
Arvin | L. | Technologies | Certificate II in Hospitality |
Sean | K. | English | English (ATAR) |
Tahlia | B. | English | English (General) |
Sean | K. | English | Literature (ATAR) |
Alice | Z. | English | English as an Additional Language/Dialect (ATAR) |
Daniel | L. | Humanities and Social Sciences | Accounting and Finance (ATAR) |
Daniel | L. | Humanities and Social Sciences | Economics (ATAR) |
Emelia | C. | Humanities and Social Sciences | Modern History (ATAR) |
Sean | K. | Humanities and Social Sciences | Politics and Law (ATAR) |
Ahinsa | A. | Humanities and Social Sciences | Psychology (ATAR) |
Alyssa | H. | Humanities and Social Sciences | Psychology (General) |
Caitlyn | M. | Humanities and Social Sciences | Certificate III in Business |
Abilaash | K. | Mathematics | Mathematics Specialist (ATAR) |
Abilaash | K. | Mathematics | Mathematics Methods (ATAR) |
Nikhita | T. | Mathematics | Mathematics Applications (ATAR) |
Isabelle | H. | Mathematics | Mathematics Essential (General) |
Diya | M. | Science | Biology (ATAR) |
Anu | P. | Science | Chemistry (ATAR) |
Monica | Y. | Science | Human Biology (ATAR) |
Hari | R. | Science | Physics (ATAR) |
Dylan | M. | Science | Human Biology (General) |
Sasfras | Q. | Languages | Chinese: Background Language |
Tommy | H. | Languages | Chinese: First Language |
Desmond | S. | Languages | German: Second Language |
Emma | W. | Languages | Japanese: Second Language |
Dylan | M. | Health and Physical Education | Health Studies (ATAR) |
Julian | L. | Health and Physical Education | Physical Education Studies (ATAR) |
Isabel | W. | Health and Physical Education | Certificate III in Sport and Recreation |
Sebastian | D. | Health and Physical Education | Physical Education Studies (General) |
Vera | C. | Career and Vocational Education | Career and Enterprise (ATAR) |
Georgia | E. | Career and Vocational Education | Career and Enterprise (General) |
Mikylah | W. | Career and Vocational Education | Certificate II in Community Services |
Year 12 : iCARE Award Winners:
iCARE Awards are awarded to those students who have embodied one of the school’s five key values Integrity, Connection, Aspiration, Respect and Excellence.
Anushka | A. | Aspiration |
Emma | W. | Excellence |
Year 12 : GPA Award Winners:
GPAs, or Grade Point Averages, represent the performance of a student across all of their subjects. A student with a GPA of 5 would have achieved an A Grade in every subject.
In Senior Years:
- The Certificate of Outstanding Achievement is awarded for a GPA of 5.
- The Certificate of Excellence is awarded for a GPA of between 5 and 4.75.
- The Certificate of High Achievement is awarded for a GPA of between 4.75 and 4.60.
Alyssa | H. | Outstanding Achievement |
Elise | H. | Outstanding Achievement |
Reeva | K. | Outstanding Achievement |
Abilaash | K. | Outstanding Achievement |
Julian | L. | Outstanding Achievement |
Ronan | N. | Outstanding Achievement |
Zak | P. | Outstanding Achievement |
Anu | P. | Outstanding Achievement |
Kathy | S. | Outstanding Achievement |
Kelly | Y. | Outstanding Achievement |
Monica | Y. | Outstanding Achievement |
Lockie | A. | Excellence |
Tommy | H. | Excellence |
Theviya | K. | Excellence |
Vanessa | M. | Excellence |
Kavinmoli | S. | Excellence |
Cyrus | A. | Excellence |
Chenuli | E. | Excellence |
Eleanor | G. | Excellence |
Julia | J. | Excellence |
Sean | K. | Excellence |
Siobhan | L. | Excellence |
Daniel | L. | Excellence |
Jason | L. | Excellence |
Hari | R. | Excellence |
James | P. | Excellence |
Ella | S. | Excellence |
Imogen | T. | Excellence |
Claudia | D. | High Achievement |
Tharushi | K. | High Achievement |
Ashlee | K. | High Achievement |
Aaron | V. | High Achievement |
Joshua | B. | High Achievement |
Annie | C. | High Achievement |
Mathu | I. | High Achievement |
Lena | J. | High Achievement |
Chloe | P. | High Achievement |
Emma | W. | High Achievement |